| Dimension | 170.8mm(H)x81mm(W)x20.4mm(D)±2 mm |
| Weight | Net Weight :380g (including battery&wrist strap),Gross Weight:450g |
| Machine package | 200*140*90mm |
| 20 in 1 carton | 420*450*300mm/11.6kg for machine |
| Cradle package | 180*135*70mm/368g |
| Display | Tough 5.5 inch TFT-LCD(720×1440)touch screen with backlight |
| Backlight | LED backlight |
| Keypads | 3 TP keys, 4 function keys, 4 side buttons |
| Expansions | 2 *PSAM (optional), 1* SIM, 1* TF |
| Battery | Rechargeable li-ion polymer, 3.8V, 4800mAh |
| CPU | Cortex A73 2.0GHz octa-core,MTK6762 |
| Operating System | Android 13.0 |
| Storage | 4GBRAM, 64GB ROM, Micro SD up to 256GB for option |
| Operating Temp. | -20℃ to 50℃ |
| Storage Temp. | -20℃ to 70℃ |
| Humidity | 5%RH to 95%RH(non-condensing) |
| Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range |
| Sealing | IP65, IEC compliance |
| ESD | ±15kv air discharge, ±8kv direct discharge |
| Language | Java |
| Environment | Android Studio or Eclipse |
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20,WCDMA(850/1900/2100MHz),GSM/GPRS/Edge (850/900/1800/1900MHz); |
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac |
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 |
| GPS | GPS(embedded A-GPS), accuracy of 5 m |
| Newland NLS 2D Scan Engine(standard) or Honeywell 2D Scan Engine |
| Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc |
| Resolution | Rear 13 megapixel, front 5.0 megapixel |
| Lens | Auto-focus with LED flash |
| RFID NFC | Frequency Protocol R/W Range | 13.56MHz ISO 14443A&15693, NFC-IP1, NFC-IP2 2cm to 5cm |
| Standard | 1xPowerSupply(input:AC100V-240V,50Hz/60Hz,output:DC5V/2A),1xLithiumPolymer Battery,1xUSB data cable |
| Optional | Cradle |
leading one-stop supplier for POS related hardwares