Model | POS-1508-W | POS-1508-A |
Name | 15.8 inch Windows touch screen pos terminal | 15.8 inch Android touch screen pos terminal |
Housing | ABS plastic and metal combined |
Color | Whole white color machine body usually |
Display |
Main screen size | 15.8 inch touch screen monitor |
Resoluiton | 1920*1080 IPS panel |
Brightness | 220-250cd/m2 |
View angle | Horizon: 178; Vertical :178 |
Touch screen | Multi-point projected G+G capacitive touch |
Sub-display | 15.8 and 15.6 inch display W/o touch function, resolution1920*1080 resolution for option |
Performance |
Motherboard | Intel Celeron J6412, 2.0GHz or intel core I3 / I5 4th CPU for option | ARM Cortex-A17 -RK 3568 quad core 2.0GHz CPU |
System Memory | 1*SO-DIMM DDR4 slot, support 2400 mHZ,4GB (default) 8GB for option | On board 2GB DDR4,4GB for option |
Storage device | Msata SSD 64GB or higer, up to 256GB | 16GB eMMC, support 32GB TF card expanded |
Audio | On board Real Tek ALC662 audio chip ALC5640 | On board audio chip |
LAN | 10/100Mbs,Realtek RTL8111F Lan chip built in Mini PCI-E slot,support embedded WIFI module | 10M/100M RTL8201F,10M/100M/1000M RTL8211E for option |
Operating System | Windows10/11 | Android 11 |
Scanner | 640*480 CMOS 1D/2D Barcode scanner |
Speaker | 4 Ohm 3W speaker |
Printer | 58/80 mm thermal printer with auto cutter |
Connectivity |
External I/O port(J6412 and RK3568) | power button*1 |
12V DC in jack*1 |
LAN:RJ-45*1 |
USB *5 |
N/A | TF card slot*1,SIM card slot*1 function need to be customized |
RJ11 for Cash drawer *1 |
Environment |
Operating temperature | 0 to 40 degrees centigrade |
Storage temperature | -10 to 60 degrees centigrade |
Working humidity | 10%~80% No condensation |
Storage humidity | 10%~90% No condensation |
Accessories |
Power adapter | 110-240V/50-60HZ AC power input,DC12V/5A output adaptor |
Power cable | Power cable plug compatible with USA /EU / UK etc and customized available |