Double insurance of 4G high Speed network and dual-frequency WIFI network can ensure the real-time data communication in different using environment
5.5 inch Gorilla Glass 3 9H screen can ensure the performance under different tough environment
‘All-in-One’ hardware design conception can expand the hardware modules integration based on different project requirements
Android 13.0 with Octa-Core processor and 4GB RAM/64GB ROM for a standard-setting experience
5.5-inch Gorilla Glass 3 9H screen ensures superior performance in tough industrial environments
Supports quick-charging technology to provide the most efficient user experience and minimize downtim
IP65 water/dust seal and 1.5m drop resistance with an ergonomic over-molding construction
13MP rear auto-focus camera with LED flash and optional NFC reader for All-in-One functionality
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 170.8mm(H)x81mm(W)x20.4mm(D)±2 mm | |
| Weight | Net Weight :380g (including battery&wrist strap),Gross Weight:450g | |
| Machine package | 200*140*90mm | |
| 20 in 1 carton | 420*450*300mm/11.6kg for machine | |
| Cradle package | 180*135*70mm/368g | |
| Display | Tough 5.5 inch TFT-LCD(720×1440)touch screen with backlight | |
| Backlight | LED backlight | |
| Keypads | 3 TP keys, 4 function keys, 4 side buttons | |
| Expansions | 2 *PSAM (optional), 1* SIM, 1* TF | |
| Battery | Rechargeable li-ion polymer, 3.8V, 4800mAh | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Cortex A73 2.0GHz octa-core,MTK6762 | |
| Operating System | Android 13.0 | |
| Storage | 4GBRAM, 64GB ROM, Micro SD up to 256GB for option | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 50℃ | |
| Storage Temp. | -20℃ to 70℃ | |
| Humidity | 5%RH to 95%RH(non-condensing) | |
| Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
| Sealing | IP65, IEC compliance | |
| ESD | ±15kv air discharge, ±8kv direct discharge | |
| DEVELOPMENT ENVIRONMENT | ||
| Language | Java | |
| Environment | Android Studio or Eclipse | |
| DATA COMMUNICATION | ||
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 5, 7, 8, 12, 17, 20,WCDMA(850/1900/2100MHz),GSM/GPRS/Edge (850/900/1800/1900MHz); | |
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | |
| GPS | GPS(embedded A-GPS), accuracy of 5 m | |
| DATA CAPTUER | ||
| BARCODE READER | ||
| 2D bar code | ||
| Newland NLS 2D Scan Engine(standard) or Honeywell 2D Scan Engine | ||
| Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal. etc | |
| COLOR CAMERA | ||
| Resolution | Rear 13 megapixel, front 5.0 megapixel | |
| Lens | Auto-focus with LED flash | |
| RFID READER(OPTIONAL) | ||
| RFID NFC | Frequency Protocol R/W Range |
13.56MHz ISO 14443A&15693, NFC-IP1, NFC-IP2 2cm to 5cm |
| ACCESSORIES | ||
| Standard | 1xPowerSupply(input:AC100V-240V,50Hz/60Hz,output:DC5V/2A),1xLithiumPolymer Battery,1xUSB data cable | |
| Optional | Cradle | |